30 November -1

Twisted outcome

The bottleneck, created by customs for watchmakers since October, is one of the explanations to this situation. There is also another explanation: market saturation. After delivery suspense we were facing in 2006, wholesalers’ warehouses and shop windows became empty. During the first months of the year watchmakers bought much more than sold. Now the trading stock is restored and purchases gradually become stable in relation to sales. However despite the pessimistic outcome of the year, the final results are still quite good: compared to 2006 increase amounted 112% in quantity and 49% in amount terms. Russia keeps stable 12th position among importers of Swiss watches. 

   2007       2006
Quantity Amount (CHF) Average   Price Increase Amount Increase Quantity Amount (CHF)
               
January 24 642 14 381 671 584 197% 124% 8 291 6 410 003
February 30 756 18 677 698 607 217% 160% 9 692 7 185 411
March 31 104 24 122 121 776 449% 106% 5 670 11 685 183
April 28 383 25 096 770 884 799% 235% 3 157 7 493 312
March 15 835 19 398 047 1 225 40% 39% 11 325 13 998 882
June 38 055 26 545 626 698 444% 44% 6 998 18 463 110
Julyt 39 700 26 407 394 665 164% 28% 15 043 20 706 266
August 31 719 16 469 854 519 94% 36% 16 371 12 129 385
September 42 476 26 435 186 622 315% 83% 10 227 14 459 991
October 34 371 33 787 268 983 113% 66% 16 115 20 308 958
November 42 475 33 338 027 785 -6% -10% 45 403 36 879 210
December 19 154 31 058 648 1 622 -37% 8% 30 466 28 723 425
                      
Total 378 670 295 718 310 781 112% 49% 178 758 198 443 136